Price List
Price Range
Popular Mobiles
Most Viewed Phones
Mobile Phones | Hits |
---|---|
SAMSUNG Galaxy J7 | 188470 |
SAMSUNG Galaxy J7 (Gold, 1 | 161126 |
SAMSUNG Galaxy J7 Prime (1 | 147064 |
SAMSUNG Galaxy J5 | 145287 |
SAMSUNG Galaxy On7(Gold, 8 | 134825 |
Choose Brand :

Price List For 4G MOTOROLA Mobile Phones In India
All latest and new 4g MOTOROLA mobile phones price list in India. Here you can find all the mobile phones price list with their online prices from Flipkart, Amazon and Snapdeal.
Mobile Name | INR(Rs. ) | USD($) |
MOTOROLA Moto Z Play with Style Mod (32 GB) | 19490.00 | |
MOTOROLA Moto G Plus, 4th Gen (32 GB) | 14999.00 | |
MOTOROLA Moto X Style ( 16 GB ) | 14990.00 | |
MOTOROLA Moto G Turbo Edition (Black, 16 GB) | 9345.00 | |
MOTOROLA Moto G Play, 4th Gen | 9850.00 | |
MOTOROLA Moto E3 Power | 6999.00 | |
MOTOROLA Moto E (2nd Gen) 4G | 6999.00 | |
MOTOROLA Moto E (2nd Gen) 3G | 5224.00 | |
MOTOROLA Moto Turbo | 31999.00 | |
MOTOROLA Nexus 6 | 29999.00 | |
MOTOROLA Moto X (2nd Generation) | 17999.00 | |
MOTOROLA Moto X Play | 17499.00 | |
MOTOROLA Moto G Turbo | 14499.00 | |
MOTOROLA Moto G (3rd Generation) | 12999.00 | |
MOTOROLA Moto G | 8999.00 | |
MOTOROLA Moto G (2nd Generation) | 8999.00 |
What's new
Recently Viewed Mobiles
Mobile Phone | Hits |
---|---|
SPICE Stellar Mi-362 | 20701 |
SONY Xperia J | 15154 |
NOKIA X | 31925 |
SONY Xperia L | 16101 |
SAMSUNG Galaxy S6 Edge(Whi | 52331 |